
Total results and points.
| Gren 1, 100m Freestyle Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Daniela Schreiber | 1989 | Germany | 28.29 | 57.92 | ||||
| 2 | Therese Svendsen | 1989 | Sweden | 28.22 | 58.43 | ||||
| 3 | Livia Travaglini | 1990 | Italy | 28.16 | 58.86 | ||||
| 4 | Roxane Devillers | 1989 | France | 28.86 | 1:00.21 | ||||
| - | Karoline Gûnther | 1990 | Germany | 29.16 | 1:01.42 | EXTRA | |||
| - | Sophie Dietrich | 1989 | Germany | 28.64 | 58.47 | EXTRA | |||
| - | Elodie Clouvel | 1989 | France | 29.25 | 1:00.01 | EXTRA | |||
| - | Hanna Lundström | 1989 | Sweden | 28.58 | 1:00.10 | EXTRA | |||
| - | Stina Gardell | 1990 | Sweden | 27.89 | 58.67 | EXTRA | |||
| - | Justine Lignot | 1989 | France | 28.77 | 59.18 | EXTRA | |||
| - | Antje Mahn | 1989 | Germany | 28.69 | 59.15 | EXTRA | |||
| Gren 2, 100m Freestyle Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Steffen Deibler | 1987 | Germany | 24.51 | 50.70 | ||||
| 2 | Christoffer Wikström | 1987 | Sweden | 24.68 | 51.40 | ||||
| 3 | Kevin Trannoy | 1987 | France | 25.09 | 51.54 | ||||
| 4 | Andrea Busato | 1987 | Italy | 25.10 | 52.28 | ||||
| - | Toni Embacher | 1987 | Germany | 25.94 | 53.57 | EXTRA | |||
| - | Julien Laffite | 1987 | France | 26.43 | 54.04 | EXTRA | |||
| - | Henrik Sjöholm | 1987 | Sweden | 25.91 | 53.31 | EXTRA | |||
| - | Sebastian Luthardt | 1988 | Germany | 25.65 | 54.42 | EXTRA | |||
| - | Jerome Février | 1987 | France | 26.19 | 53.69 | EXTRA | |||
| - | Sebastian Wikström | 1988 | Sweden | 25.52 | 53.10 | EXTRA | |||
| Gren 3, 400m Medley Women, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | 300m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Sara Thydén | 1989 | Sweden | 1:05.96 | 2:21.49 | 3:44.27 | 4:50.26 | ||
| 2 | Alice Franco | 1989 | Italy | 1:07.06 | 2:23.89 | 3:49.37 | 4:57.96 | ||
| 3 | Betty Laglbauer | 1989 | France | 1:09.80 | 2:26.82 | 3:49.56 | 5:00.19 | ||
| 4 | Juliane Steinke | 1989 | Germany | 1:09.39 | 2:25.97 | 3:51.37 | 5:01.90 | ||
| Gren 4, 400m Medley Men, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | 300m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Federico Turrini | 1987 | Italy | 1:01.37 | 2:09.98 | 3:26.76 | 4:28.26 | ||
| 2 | Anthony Pannier | 1988 | France | 1:01.80 | 2:10.83 | 3:29.79 | 4:32.57 | ||
| 3 | Daniel Schwarz | 1987 | Germany | 1:02.38 | 2:13.29 | 3:31.23 | 4:35.94 | ||
| 4 | Adam Olsson | 1988 | Sweden | 1:03.77 | 2:18.42 | 3:42.29 | 4:48.45 | ||
| - | Benjamin Madeja | 1987 | Germany | 1:01.77 | 2:16.53 | 3:35.28 | 4:39.42 | EXTRA | |
| - | Martin Lenk | 1988 | Germany | 1:01.95 | 2:11.17 | 3:35.03 | 4:39.94 | EXTRA | |
| - | Remy Dumot | 1987 | France | 1:04.35 | 2:17.53 | 3:35.77 | 4:37.45 | EXTRA | |
| Gren 5, 100m Butterfly Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Franziska Hentke | 1989 | Germany | 29.62 | 1:02.90 | ||||
| 2 | Lise Soule | 1990 | France | 29.39 | 1:02.95 | ||||
| 3 | Camilla Buizza | 1990 | Italy | 29.47 | 1:02.98 | ||||
| 4 | Emma Ekman | 1989 | Sweden | 29.75 | 1:03.85 | ||||
| - | Natacha Mauz | 1990 | France | 29.40 | 1:02.79 | EXTRA | |||
| Gren 6, 100m Butterfly Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Joseph Davide Natullo | 1988 | Italy | 26.86 | 56.02 | ||||
| 2 | Fabian Schilha | 1987 | Germany | 26.20 | 56.09 | ||||
| 3 | Clement Lefert | 1987 | France | 26.37 | 57.37 | ||||
| 4 | Robbin Steen | 1987 | Sweden | 27.28 | 57.69 | ||||
| - | Konstantin Sundin | 1987 | Sweden | 27.64 | 59.91 | EXTRA | |||
| - | Sebastian Luthardt | 1988 | Germany | 28.12 | 1:00.99 | EXTRA | |||
| Gren 7, 4x200m Freestyle Mixed, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | Tid | Status | ||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Germany | 0 | Germany | 7:54.84 | |||||
| Toni Embacher | 1987 | 57.19 | 1:56.79 | 1:56.79 | |||||
| Antje Mahn | 1989 | 59.99 | 2:04.47 | 4:01.26 | |||||
| Steffen Deibler | 1987 | 53.69 | 1:50.89 | 5:52.15 | |||||
| Sophie Dietrich | 1989 | 59.88 | 2:02.69 | 7:54.84 | |||||
| 2 | Italy | 0 | Italy | 7:57.00 | |||||
| Federico Colbertaldo | 1988 | 57.05 | 1:54.32 | 1:54.32 | |||||
| Federica Furlan | 1990 | 1:01.50 | 2:05.38 | 3:59.70 | |||||
| Andrea Busato | 1987 | 55.24 | 1:53.82 | 5:53.52 | |||||
| Renata Spagnolo | 1989 | 1:00.48 | 2:03.48 | 7:57.00 | |||||
| 3 | Sweden | 0 | Sweden | 7:57.40 | |||||
| Sebastian Wikström | 1988 | 56.84 | 1:55.35 | 1:55.35 | |||||
| Therese Svendsen | 1989 | 59.72 | 2:03.97 | 3:59.32 | |||||
| Christoffer Wikström | 1987 | 53.96 | 1:52.42 | 5:51.74 | |||||
| Sandra Jacobson | 1989 | 1:00.17 | 2:05.66 | 7:57.40 | |||||
| 4 | France | 0 | France | 8:08.42 | |||||
| Nicolas Arcangioli | 1987 | 56.09 | 1:55.74 | 1:55.74 | |||||
| Nathalie Hedin | 1990 | 1:00.69 | 2:07.18 | 4:02.92 | |||||
| Xavier Lepretre | 1988 | 55.44 | 1:55.80 | 5:58.72 | |||||
| Justine Lignot | 1989 | 1:04.26 | 2:09.70 | 8:08.42 | |||||
| Gren 8, 200m Backstroke Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status |
|
|
|
|
|
|
|
|
|
|
| 1 | Therese Svendsen | 1989 | Sweden | 31.42 | 1:04.62 | 1:38.83 | 2:13.54 | 0-2005 Åldersgrupp Rekord |
| 2 | Elisa Apostoli | 1989 | Italy | 33.60 | 1:09.83 | 1:46.38 | 2:21.39 | |
| 3 | Juliane Steinke | 1989 | Germany | 34.17 | 1:09.82 | 1:46.60 | 2:22.25 | |
| 4 | Madeleine Diguet | 1989 | France | 35.84 | 1:14.89 | 1:56.03 | 2:35.81 | |
| - | Kristin Schiemenz | 1989 | Germany | 34.12 | 1:09.92 | 1:45.75 | 2:20.79 | EXTRA |
| - | Sara Thydén | 1989 | Sweden | 33.80 | 1:09.87 | 1:46.37 | 2:22.72 | EXTRA |
| Gren 9, 200m Backstroke Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Simone Manni | 1987 | Italy | 29.48 | 1:00.84 | 1:32.46 | 2:03.99 | ||
| 2 | Joris Hustache | 1988 | France | 29.69 | 1:01.50 | 1:33.77 | 2:06.66 | ||
| 3 | Martin Lenk | 1988 | Germany | 29.79 | 1:01.56 | 1:34.73 | 2:07.08 | ||
| 4 | Konstantin Sundin | 1987 | Sweden | 30.57 | 1:03.96 | 1:38.22 | 2:12.68 | ||
| - | Federico Turrini | 1987 | Italy | 30.98 | 1:03.74 | 1:35.94 | 2:07.76 | EXTRA | |
| Gren 10, 100m Breaststroke Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Jeanette Engzell | 1989 | Sweden | 33.06 | 1:11.32 | ||||
| 2 | Rebecca Horstmann | 1989 | Germany | 35.45 | 1:14.66 | ||||
| 3 | Fanny Babou | 1989 | France | 35.50 | 1:15.05 | ||||
| 4 | Sara Damiani | 1989 | Italy | 35.67 | 1:15.67 | ||||
| - | Betty Laglbauer | 1989 | France | 34.43 | 1:12.73 | EXTRA | |||
| - | Sandra Jacobson | 1989 | Sweden | 34.78 | 1:12.37 | EXTRA | |||
| Gren 11, 100m Breaststroke Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Fernando Mazzotta | 1987 | Italy | 31.30 | 1:05.08 | ||||
| 2 | Benjamin Madeja | 1987 | Germany | 31.20 | 1:05.23 | ||||
| 3 | Thibault Marand | 1987 | France | 30.59 | 1:05.32 | ||||
| 4 | Johan Jedhammar | 1987 | Sweden | 31.93 | 1:07.64 | ||||
| - | Federico Franciolini | 1988 | Italy | 31.09 | 1:05.46 | EXTRA | |||
| Gren 12, 800m Freestyle Women, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | 300m | 400m | Tid | Status |
| 500m | 600m | 700m | |||||||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Giulia Bolgiani | 1990 | Italy | 1:03.65 | 2:10.83 | 3:17.95 | 4:25.16 | 8:51.07 | |
| 5:31.33 | 6:38.33 | 7:45.26 | |||||||
| 2 | Antje Mahn | 1989 | Germany | 1:03.43 | 2:10.48 | 3:17.76 | 4:25.41 | 8:55.04 | |
| 5:32.81 | 6:40.59 | 7:48.40 | |||||||
| 3 | Kim Axeldal | 1989 | Sweden | 1:04.83 | 2:13.75 | 3:24.23 | 4:35.69 | 9:21.73 | |
| 5:48.12 | 7:00.56 | 8:12.71 | |||||||
| 4 | Madeleine Diguet | 1989 | France | 1:06.17 | 2:18.17 | 3:30.45 | 4:41.98 | 9:22.03 | |
| 5:52.99 | 7:04.02 | 8:14.94 | |||||||
| - | Alice Franco | 1989 | Italy | 1:06.18 | 2:15.62 | 3:25.18 | 4:34.66 | 9:09.21 | EXTRA |
| 5:43.97 | 6:53.17 | 8:02.20 | |||||||
| Gren 13, 1500m Freestyle Men, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | 300m | 400m | Tid | Status |
| 500m | 600m | 700m | 800m | ||||||
| 900m | 1000m | 1100m | 1200m | ||||||
| 1300m | 1400m | ||||||||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Federico Colbertaldo | 1988 | Italy | 1:01.06 | 2:05.24 | 3:09.51 | 4:13.39 | 15:49.25 | |
| 5:17.05 | 6:20.72 | 7:24.41 | 8:28.01 | ||||||
| 9:31.11 | 10:34.40 | 11:37.46 | 12:40.46 | ||||||
| 13:43.92 | 14:47.22 | ||||||||
| 2 | Xavier Lepretre | 1988 | France | 1:00.42 | 2:03.92 | 3:07.75 | 4:12.12 | 15:53.52 | |
| 5:16.39 | 6:20.21 | 7:24.07 | 8:27.84 | ||||||
| 9:31.65 | 10:35.34 | 11:39.39 | 12:44.12 | ||||||
| 13:48.70 | 14:52.38 | ||||||||
| 3 | Daniel Cornelsen | 1988 | Germany | 1:00.15 | 2:03.28 | 3:06.48 | 4:09.85 | 16:01.07 | |
| 5:13.88 | 6:18.08 | 7:22.56 | 8:27.50 | ||||||
| 9:32.48 | 10:37.24 | 11:42.50 | 12:47.53 | ||||||
| 13:52.66 | 14:58.12 | ||||||||
| 4 | Adam Olsson | 1988 | Sweden | 1:01.57 | 2:07.26 | 3:13.82 | 4:20.82 | 16:54.81 | |
| 5:28.12 | 6:35.92 | 7:44.12 | 8:52.95 | ||||||
| 10:01.65 | 11:10.93 | 12:19.89 | 13:28.80 | ||||||
| 14:37.83 | 15:47.52 | ||||||||
| Gren 14, 4x100m Freestyle Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | Tid | Status | ||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Italy | 0 | Italy | 3:51.90 | |||||
| Livia Travaglini | 1990 | 28.07 | 57.82 | 57.82 | |||||
| Camilla Buizza | 1990 | 28.29 | 58.52 | 1:56.34 | |||||
| Renata Spagnolo | 1989 | 27.99 | 57.49 | 2:53.83 | |||||
| Elisa Figini | 1990 | 28.21 | 58.07 | 3:51.90 | |||||
| 2 | Germany | 0 | Germany | 3:52.74 | |||||
| Sophie Dietrich | 1989 | 28.28 | 58.07 | 58.07 | |||||
| Karoline Gûnther | 1990 | 28.34 | 59.09 | 1:57.16 | |||||
| Antje Mahn | 1989 | 28.74 | 59.13 | 2:56.29 | |||||
| Daniela Schreiber | 1989 | 27.27 | 56.45 | 3:52.74 | |||||
| 3 | Sweden | 0 | Sweden | 3:54.20 | |||||
| Stina Gardell | 1990 | 28.10 | 58.97 | 58.97 | |||||
| Hanna Lundström | 1989 | 27.80 | 59.01 | 1:57.98 | |||||
| Therese Svendsen | 1989 | 27.59 | 57.70 | 2:55.68 | |||||
| Sandra Jacobson | 1989 | 28.39 | 58.52 | 3:54.20 | |||||
| 4 | France | 0 | France | 3:54.52 | |||||
| Camille Muffat | 1989 | 28.03 | 57.88 | 57.88 | |||||
| Nathalie Hedin | 1990 | 28.64 | 59.36 | 1:57.24 | |||||
| Justine Lignot | 1989 | 28.50 | 58.93 | 2:56.17 | |||||
| Lise Soule | 1990 | 27.99 | 58.35 | 3:54.52 | |||||
| Gren 15, 4x100m Freestyle Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | Tid | Status | ||
|
|
|
|
|
|
|
|
|
|
|
| 2 | Sweden | 0 | Sweden | 3:27.85 | |||||
| Sebastian Wikström | 1988 | 25.08 | 52.15 | 52.15 | |||||
| Christoffer Wikström | 1987 | 24.14 | 50.70 | 1:42.85 | |||||
| Henrik Sjöholm | 1987 | 24.90 | 52.20 | 2:35.05 | |||||
| Robbin Steen | 1987 | 25.00 | 52.80 | 3:27.85 | |||||
| 3 | Germany | 0 | Germany | 3:28.83 | |||||
| Sebastian Luthardt | 1988 | 25.47 | 53.77 | 53.77 | |||||
| Toni Embacher | 1987 | 24.69 | 52.71 | 1:46.48 | |||||
| Daniel Schwarz | 1987 | 25.63 | 52.86 | 2:39.34 | |||||
| Steffen Deibler | 1987 | 23.32 | 49.49 | 3:28.83 | |||||
| 4 | France | 0 | France | 3:30.78 | |||||
| Joris Hustache | 1988 | 25.69 | 53.50 | 53.50 | |||||
| Kevin Trannoy | 1987 | 24.31 | 50.98 | 1:44.48 | |||||
| Nicolas Arcangioli | 1987 | 24.91 | 52.64 | 2:37.12 | |||||
| Anthony Pannier | 1988 | 25.76 | 53.66 | 3:30.78 | |||||
| 5 | Italy | 0 | Italy | 3:32.82 | |||||
| Fernando Mazzotta | 1987 | 25.77 | 53.13 | 53.13 | |||||
| Joseph Davide Natullo | 1988 | 26.04 | 54.20 | 1:47.33 | |||||
| Federico Colbertaldo | 1988 | 26.53 | 54.62 | 2:41.95 | |||||
| Andrea Busato | 1987 | 24.40 | 50.87 | 3:32.82 | |||||
| Gren 16, 200m Butterfly Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Antje Mahn | 1989 | Germany | 30.39 | 1:04.66 | 1:40.87 | 2:16.73 | ||
| 2 | Sara Thydén | 1989 | Sweden | 31.35 | 1:07.26 | 1:43.51 | 2:20.11 | ||
| 3 | Lise Soule | 1990 | France | 32.70 | 1:09.05 | 1:45.26 | 2:22.22 | ||
| 4 | Alice Franco | 1989 | Italy | 32.53 | 1:08.45 | 1:45.38 | 2:23.23 | ||
| - | Natacha Mauz | 1990 | France | 31.06 | 1:06.98 | 1:43.58 | 2:21.29 | EXTRA | |
| - | Franziska Hentke | 1989 | Germany | 31.34 | 1:07.69 | 1:43.95 | 2:18.99 | EXTRA | |
| Gren 17, 200m Butterfly Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Fabian Schilha | 1987 | Germany | 27.21 | 58.51 | 1:30.84 | 2:03.68 | ||
| 2 | Clement Lefert | 1987 | France | 28.92 | 1:01.65 | 1:35.79 | 2:10.06 | ||
| 3 | Adam Olsson | 1988 | Sweden | 30.34 | 1:05.57 | 1:40.67 | 2:16.74 | ||
| - | Joseph Davide Natullo | 1988 | Italy | DSQ | |||||
| Gren 18, 100m Backstroke Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Therese Svendsen | 1989 | Sweden | 31.10 | 1:03.87 | ||||
| 2 | Elisa Apostoli | 1989 | Italy | 32.63 | 1:06.20 | ||||
| 3 | Camille Muffat | 1989 | France | 32.13 | 1:06.30 | ||||
| 4 | Kristin Schiemenz | 1989 | Germany | 33.02 | 1:07.05 | ||||
| - | Karoline Gûnther | 1990 | Germany | 33.25 | 1:07.97 | EXTRA | |||
| - | Hanna Lundström | 1989 | Sweden | 32.02 | 1:09.21 | EXTRA | |||
| Gren 19, 100m Backstroke Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | Tid | Status | |||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Simone Manni | 1987 | Italy | 28.85 | 58.30 | ||||
| 2 | Joris Hustache | 1988 | France | 29.00 | 59.70 | ||||
| 3 | Toni Embacher | 1987 | Germany | 29.11 | 1:00.05 | ||||
| 4 | Konstantin Sundin | 1987 | Sweden | 29.41 | 1:00.81 | ||||
| - | Martin Lenk | 1988 | Germany | 29.41 | 1:00.16 | EXTRA | |||
| Gren 20, 200m Breaststroke Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Sandra Jacobson | 1989 | Sweden | 36.15 | 1:14.89 | 1:55.11 | 2:35.38 | ||
| 2 | Fanny Babou | 1989 | France | 37.87 | 1:17.31 | 1:56.91 | 2:36.57 | ||
| 3 | Rebecca Horstmann | 1989 | Germany | 36.88 | 1:17.58 | 1:58.42 | 2:40.23 | ||
| 4 | Sara Damiani | 1989 | Italy | 36.28 | 1:17.23 | 2:01.07 | 2:45.98 | ||
| - | Juliane Steinke | 1989 | Germany | 37.65 | 1:19.00 | 2:01.25 | 2:42.92 | EXTRA | |
| - | Jeanette Engzell | 1989 | Sweden | 35.52 | 1:16.92 | 1:58.24 | 2:39.72 | EXTRA | |
| Gren 21, 200m Breaststroke Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Thibault Marand | 1987 | France | 31.72 | 1:07.84 | 1:44.77 | 2:21.20 | ||
| 2 | Federico Franciolini | 1988 | Italy | 32.37 | 1:08.22 | 1:45.43 | 2:21.45 | ||
| 3 | Benjamin Madeja | 1987 | Germany | 32.99 | 1:09.89 | 1:48.11 | 2:25.98 | ||
| 4 | Johan Jedhammar | 1987 | Sweden | 33.56 | 1:10.84 | 1:48.15 | 2:26.05 | ||
| Gren 22, 200m Freestyle Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Sophie Dietrich | 1989 | Germany | 29.53 | 1:00.82 | 1:32.94 | 2:03.46 | ||
| 2 | Renata Spagnolo | 1989 | Italy | 29.51 | 1:00.99 | 1:33.09 | 2:03.75 | ||
| 3 | Nathalie Hedin | 1990 | France | 29.84 | 1:01.66 | 1:34.02 | 2:06.12 | ||
| 4 | Therese Svendsen | 1989 | Sweden | 30.00 | 1:02.26 | 1:35.97 | 2:09.23 | ||
| - | Elodie Clouvel | 1989 | France | 30.16 | 1:02.14 | 1:36.07 | 2:09.56 | EXTRA | |
| - | Federica Furlan | 1990 | Italy | 29.72 | 1:01.58 | 1:34.59 | 2:06.70 | EXTRA | |
| - | Stina Gardell | 1990 | Sweden | 29.62 | 1:01.29 | 1:34.52 | 2:07.26 | EXTRA | |
| Gren 23, 200m Freestyle Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Steffen Deibler | 1987 | Germany | 25.78 | 54.70 | 1:23.97 | 1:52.16 | ||
| 2 | Andrea Busato | 1987 | Italy | 26.85 | 55.76 | 1:24.55 | 1:52.86 | ||
| 3 | Christoffer Wikström | 1987 | Sweden | 26.37 | 55.21 | 1:25.28 | 1:54.13 | ||
| 4 | Xavier Lepretre | 1988 | France | 26.98 | 56.46 | 1:26.76 | 1:56.70 | ||
| - | Jerome Février | 1987 | France | 27.93 | 58.53 | 1:30.35 | 2:00.71 | EXTRA | |
| - | Kevin Trannoy | 1987 | France | 26.75 | 56.01 | 1:25.84 | 1:55.41 | EXTRA | |
| - | Anthony Pannier | 1988 | France | 27.90 | 58.07 | 1:29.26 | 1:59.62 | EXTRA | |
| - | Daniel Schwarz | 1987 | Germany | 27.46 | 57.35 | 1:27.93 | 1:57.68 | EXTRA | |
| - | Henrik Sjöholm | 1987 | Sweden | 27.64 | 58.31 | 1:29.80 | 2:00.41 | EXTRA | |
| - | Sebastian Wikström | 1988 | Sweden | 27.47 | 56.55 | 1:26.60 | 1:55.95 | EXTRA | |
| Gren 24, 50m Freestyle Women, Finaler |
| Plac. | Namn | Född | Förening | Tid | Status | ||||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Daniela Schreiber | 1989 | Germany | 26.52 | |||||
| 2 | Livia Travaglini | 1990 | Italy | 26.90 | |||||
| 3 | Hanna Lundström | 1989 | Sweden | 27.38 | |||||
| 4 | Roxane Devillers | 1989 | France | 27.53 | |||||
| - | Natacha Mauz | 1990 | France | 28.36 | EXTRA | ||||
| - | Elodie Clouvel | 1989 | France | 28.08 | EXTRA | ||||
| - | Karoline Gûnther | 1990 | Germany | 27.93 | EXTRA | ||||
| Gren 25, 50m Freestyle Men, Finaler |
| Plac. | Namn | Född | Förening | Tid | Status | ||||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Steffen Deibler | 1987 | Germany | 23.25 | |||||
| 2 | Christoffer Wikström | 1987 | Sweden | 23.40 | |||||
| 3 | Kevin Trannoy | 1987 | France | 23.91 | |||||
| 4 | Fernando Mazzotta | 1987 | Italy | 24.30 | |||||
| - | Jerome Février | 1987 | France | 24.85 | EXTRA | ||||
| - | Julien Laffite | 1987 | France | 24.55 | EXTRA | ||||
| - | Sebastian Luthardt | 1988 | Germany | 24.52 | EXTRA | ||||
| - | Henrik Sjöholm | 1987 | Sweden | 23.94 | EXTRA | ||||
| Gren 26, 200m Medley Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Camille Muffat | 1989 | France | 30.20 | 1:05.63 | 1:46.28 | 2:19.21 | ||
| 2 | Elisa Figini | 1990 | Italy | 30.71 | 1:07.46 | 1:48.36 | 2:19.87 | ||
| 3 | Sara Thydén | 1989 | Sweden | 30.07 | 1:06.13 | 1:47.44 | 2:19.93 | ||
| 4 | Juliane Steinke | 1989 | Germany | 31.37 | 1:08.33 | 1:49.96 | 2:23.62 | ||
| - | Betty Laglbauer | 1989 | France | 31.32 | 1:08.61 | 1:47.95 | 2:21.61 | EXTRA | |
| - | Alice Franco | 1989 | Italy | 30.95 | 1:09.43 | 1:51.67 | 2:25.71 | EXTRA | |
| Gren 27, 200m Medley Men, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Federico Turrini | 1987 | Italy | 27.94 | 1:00.33 | 1:38.14 | 2:07.01 | ||
| 2 | Daniel Schwarz | 1987 | Germany | 27.72 | 1:01.22 | 1:37.56 | 2:07.32 | ||
| 3 | Remy Dumot | 1987 | France | 28.02 | 1:03.31 | 1:39.86 | 2:09.41 | ||
| 4 | Sebastian Wikström | 1988 | Sweden | 28.08 | 1:03.45 | 1:43.12 | 2:14.13 | ||
| - | Federico Franciolini | 1988 | Italy | 28.09 | 1:02.88 | 1:39.48 | 2:09.54 | EXTRA | |
| Gren 28, 400m Freestyle Women, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | 300m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Renata Spagnolo | 1989 | Italy | 1:03.03 | 2:08.66 | 3:13.90 | 4:18.36 | ||
| 2 | Sophie Dietrich | 1989 | Germany | 1:03.86 | 2:11.11 | 3:17.89 | 4:19.48 | ||
| 3 | Stina Gardell | 1990 | Sweden | 1:03.54 | 2:10.33 | 3:18.75 | 4:26.75 | ||
| 4 | Nathalie Hedin | 1990 | France | 1:04.00 | 2:12.18 | 3:20.69 | 4:28.22 | ||
| - | Antje Mahn | 1989 | Germany | 1:03.38 | 2:10.53 | 3:17.60 | 4:22.13 | EXTRA | |
| - | Kim Axeldal | 1989 | Sweden | 1:04.75 | 2:13.21 | 3:24.74 | 4:36.29 | EXTRA | |
| - | Giulia Bolgiani | 1990 | Italy | 1:03.35 | 2:10.33 | 3:17.52 | 4:22.64 | EXTRA | |
| - | Federica Furlan | 1990 | Italy | 1:03.72 | 2:10.69 | 3:17.40 | 4:22.41 | EXTRA | |
| Gren 29, 400m Freestyle Men, Finaler |
| Plac. | Namn | Född | Förening | 100m | 200m | 300m | Tid | Status | |
|
|
|
|
|
|
|
|
|
|
|
| 1 | Federico Colbertaldo | 1988 | Italy | 57.47 | 1:58.63 | 3:00.00 | 3:59.49 | ||
| 2 | Anthony Pannier | 1988 | France | 57.06 | 1:57.62 | 2:59.97 | 4:02.43 | ||
| 3 | Daniel Cornelsen | 1988 | Germany | 58.86 | 2:01.20 | 3:04.57 | 4:06.61 | ||
| 4 | Henrik Sjöholm | 1987 | Sweden | 59.85 | 2:04.88 | 3:11.17 | 4:17.37 | ||
| - | Nicolas Arcangioli | 1987 | France | 59.07 | 2:01.96 | 3:05.47 | 4:08.55 | EXTRA | |
| - | Adam Olsson | 1988 | Sweden | 1:01.35 | 2:08.56 | 3:16.00 | 4:21.91 | EXTRA | |
| Gren 30, 4x100m Medley Women, Finaler |
| Plac. | Namn | Född | Förening | 50m | 100m | Tid | Status | ||
|
|
|
|
|
|
|
|
|
|
|
| 1 | Sweden | 0 | Sweden | 4:15.55 | |||||
| Therese Svendsen | 1989 | 31.03 | 1:03.29 | 1:03.29 | |||||
| Jeanette Engzell | 1989 | 32.22 | 1:10.51 | 2:13.80 | |||||
| Emma Ekman | 1989 | 29.13 | 1:03.56 | 3:17.36 | |||||
| Stina Gardell | 1990 | 27.74 | 58.19 | 4:15.55 | |||||
| 2 | Germany | 0 | Germany | 4:19.99 | |||||
| Kristin Schiemenz | 1989 | 32.39 | |||||||
| Rebecca Horstmann | 1989 | 1:41.23 | 2:20.46 | 2:20.46 | |||||
| Franziska Hentke | 1989 | 29.08 | 1:02.52 | 3:22.98 | |||||
| Daniela Schreiber | 1989 | 27.60 | 57.01 | 4:19.99 | |||||
| 3 | Italy | 0 | Italy | 4:21.32 | |||||
| Elisa Apostoli | 1989 | 32.25 | 1:05.59 | 1:05.59 | |||||
| Sara Damiani | 1989 | 35.18 | 1:16.01 | 2:21.60 | |||||
| Camilla Buizza | 1990 | 28.79 | 1:02.14 | 3:23.74 | |||||
