| The game of hockey has been a part of the Olympic tradition ever since the first Winter Olympics in Chamonix, France, back in 1924. Hockey was one out of only 16 events. The 1998 Winter Olympics in Nagano, Japan featured no less than 68 events. Including women's hockey for the first time. | Team Czech Republic/ Czechoslovakia has captured no less than 1 gold, 4 silver, and 3 bronze medals at the Olympic Games. They played their last tournament as team Czechoslovakia in 1992. If you want to view the Czech team roster just click on the year you want to view. | |||
| Year | Host City | 1st | 2nd | 3rd | Czech. |
| 1924 | Camonix | CAN | USA | GBR | 5 |
| 1928 | Saint-Moritz | CAN | SWE | SUI | 6 |
| 1932 | Lake Placid | CAN | USA | GER | - |
| 1936 | Garmisch | GBR | CAN | USA | 4 |
| 1948 | Saint-Moritz | CAN | CZE | SUI | 2 |
| 1952 | Oslo | CAN | USA | SWE | 4 |
| 1956 | Cortina | USR | USA | CAN | 5 |
| 1960 | Squaw Valley | USA | CAN | USR | 4 |
| 1964 | Innsbruck | USR | SWE | CZE | 3 |
| 1968 | Grenoble | USR | CZE | CAN | 2 |
| 1972 | Sapporo | USR | USA | CZE | 3 |
| 1976 | Innsbruck | USR | CZE | GER | 2 |
| 1980 | Lake Placid | USA | URS | SWE | 5 |
| 1984 | Sarajevo | URS | CZE | SWE | 2 |
| 1988 | Calgary | URS | FIN | SWE | 6 |
| 1992 | Albertville | URS | CAN | CZE | 3 |
| 1994 | Lillehammer | SWE | CAN | FIN | 5 |
| 1998 | Nagano | CZE | RUS | FIN | 1 |
| 2002 | Salt Lake City |
| Top of page |