Olympic Games 1998 |
||
| Group Game | Czech Republic-Finland | 3:0 |
| Group Game | Czech Republic-Kazakhstan | 8:2 |
| Group Game | Czech Republic-Russia | 1:2 |
| Quarterfinal | Czech Republic-USA | 4:1 |
| Semifinal | Czech Republic-Canada | 2:1 |
| Final | Czech Republic-Russia | 1:0 |
| Note: Dominik Hasek was chosen best goaltender of the tournament by the directorate. Team Czech Republic beat Canada after overtime and penalty shots. Robert Reichel scored the only penalty shot. |
| Czech Republic individual stats | |||||||
| P | Name | GP | G | A | PTS | PIM | +/- |
| C | Jiri Dopita | 6 | 1 | 1 | 2 | - | 3 |
| C | Pavel Patera | 6 | 2 | 3 | 5 | - | 0 |
| C | Robert Reichel | 6 | 3 | - | 3 | - | 4 |
| C | Vladimir Ruzicka | 6 | 3 | - | 3 | - | 2 |
| LW | Martin Straka | 6 | 1 | 2 | 3 | - | 1 |
| LW | Josef Beranek | 6 | 1 | - | 1 | 4 | 2 |
| LW | Martin Rucinsky | 6 | 3 | 1 | 4 | 4 | 3 |
| LW | Robert Lang | 6 | - | 3 | 3 | - | 4 |
| LW | David Moravec | 6 | - | 1 | 1 | 2 | 2 |
| RW | Jan Caloun | 3 | - | - | - | 6 | 0 |
| RW | Milan Hejduk | 4 | - | - | - | 2 | 2 |
| RW | Jaromir Jagr | 6 | 1 | 4 | 5 | 2 | 3 |
| RW | Martin Prochazka | 6 | 1 | 1 | 2 | - | 1 |
| D | Roman Hamrlik | 6 | 1 | - | 1 | 2 | 4 |
| D | Frantisek Kucera | 6 | - | - | - | - | 3 |
| D | Libor Prochazka | 6 | 1 | - | 1 | - | 0 |
| D | Jiri Slegr | 6 | 1 | - | 1 | 8 | 2 |
| D | Richard Smehlik | 6 | - | 1 | 1 | 4 | 2 |
| D | Jaroslav Spacek | 6 | - | - | - | 4 | 2 |
| D | Petr Svoboda | 6 | 1 | 1 | 2 | 39 | 5 |
| P | Name | GP | MIN | GA | SV% | GAA |
| GK | Dominik Hasek | 6 | 369,36 | 6 | 96.13 | 0.97 |
| GK | Roman Cechmanek | - | - | - | - | - |
| GK | Milan Hnilicka | - | - | - | - | - |
| Coaches: Ivan Hlinka, Stanislav Lener, Vladimir Martinec |
| Top of page |