Olympic Games 1994 |
||
| Group Game | Czech Republic-Russia | 3:4 |
| Group Game | Czech Republic-Germany | 1:0 |
| Group Game | Czech Republic-Finland | 1:3 |
| Group Game | Czech Republic-Austria | 7:3 |
| Group Game | Czech Republic-Norway | 4:1 |
| Quarterfinal | Czech Republic-Canada | 3:2 |
| 7/8 Place | Czech Republic-Slovakia | 7:1 |
| Note: Team Czech Republic lost to Canada after overtime. |
| Czech Republic individual stats | |||||||
| P | Name | GP | G | A | PTS | PIM | +/- |
| C | Jiri Kucera | 8 | 6 | 2 | 8 | 4 | |
| C | Martin Hostak | 7 | 1 | - | 1 | - | |
| C | Petr Hrbek | 8 | 2 | 3 | 5 | 6 | |
| C | Jan Alinc | 6 | 2 | - | 2 | 4 | |
| C | Roman Horak | 7 | 3 | 1 | 4 | 2 | |
| LW | Jiri Dolezal | 8 | 3 | 1 | 4 | 6 | |
| LW | Kamil Kastak | 7 | 1 | 3 | 4 | 2 | |
| LW | Pavel Geffert | 5 | 3 | 2 | 5 | 2 | |
| LW | Tomas Kapusta | 8 | - | - | - | 2 | |
| RW | Otakar Janecky | 8 | 2 | 5 | 7 | 6 | |
| RW | Tomas Srsen | 8 | 2 | 3 | 5 | 8 | |
| RW | Richard Zemlicka | 8 | 3 | 4 | 7 | 6 | |
| RW | Radek Toupal | 6 | 1 | - | 1 | 4 | |
| D | Drahomir Kadlec | 8 | - | 2 | 2 | 4 | |
| D | Jan Vopat | 8 | - | 1 | 1 | 8 | |
| D | Bedrich Scerban | 8 | - | 1 | 1 | 10 | |
| D | Antonin Stavjana | 8 | - | - | - | 2 | |
| D | Jiri Vykoukal | 8 | 1 | 3 | 4 | 4 | |
| D | Miloslav Horava | 7 | - | - | - | 8 | |
| P | Name | GP | MIN | GA | SV% | GAA |
| GK | Petr Briza | 7 | 380.55 | 15 | 89.93 | 2.11 |
| GK | Roman Turek | 2 | 120.00 | 4 | 93.10 | 2.00 |
| Coach: Ivan Hlinka |
| Top of page |