Olympic Games 1992 |
||
| Group Game | Czechoslovakia-Canada | 1:5 |
| Group Game | Czechoslovakia-CIS | 4:3 |
| Group Game | Czechoslovakia-France | 6:4 |
| Group Game | Czechoslovakia-Switzerland | 4:2 |
| Group Game | Czechoslovakia-Norway | 10:1 |
| Quarterfinal | Czechoslovakia-Sweden | 3:1 |
| Semifinal | Czechoslovakia-Canada | 2:4 |
| 3rd Place | Czechoslovakia-USA | 6:1 |
| Czechoslovakia individual stats | |||||||
| P | Name | GP | G | A | PTS | PIM | +/- |
| F | Tomas Jelinek | 8 | 3 | 2 | 5 | 12 | |
| F | Otakar Janecky | 8 | 4 | 3 | 7 | 2 | |
| F | Ladislav Lubina | 8 | 2 | 4 | 6 | 2 | |
| F | Petr Rosol | 7 | 6 | 2 | 8 | 6 | |
| F | Robert Lang | 8 | 5 | 8 | 13 | 8 | |
| F | Kamil Kastak | 8 | 2 | 5 | 7 | - | |
| F | Patrik Augusta | 8 | 3 | 2 | 5 | - | |
| F | Peter Veselovsky | 8 | 1 | - | 1 | 2 | |
| F | Igor Liba | 4 | 1 | 2 | 3 | 4 | |
| F | Radek Toupal | 8 | 1 | - | 1 | 6 | |
| F | Petr Hrbek | 8 | 1 | 4 | 5 | - | |
| F | Richard Zemlicka | 8 | 1 | 4 | 5 | 6 | |
| D | Drahomir Kadlec | 8 | 1 | 4 | 5 | 6 | |
| D | Leo Gudas | 8 | - | 2 | 2 | 6 | |
| D | Jiri Slegr | 8 | 1 | 1 | 2 | 14 | |
| D | Miloslav Horava | 6 | 1 | - | 1 | - | |
| D | Robert Svehla | 8 | 2 | 1 | 3 | 8 | |
| D | Frantisek Prochazka | 8 | 1 | 1 | 2 | 4 | |
| D | Bedrich Scerban | 8 | - | 1 | 1 | - | |
| D | Richard Smehlik | 8 | - | 1 | 1 | 2 | |
| P | Name | GP | MIN | GA | SV% | GAA |
| GK | Petr Briza | 8 | 419.00 | 19 | 89.56 | 2.72 |
| GK | Oldrich Svoboda | 1 |
| Coaches: Ivan Hlinka, Jaroslav Walter |
| Top of page |