Olympic Games 1980 |
| Note: Milan Novy was the tournament's leading scorer with 15 points. |
| Czechoslovakia individual stats | |||||||
| P | Name | GP | G | A | PTS | PIM | +/- |
| F | Vladimir Martinec | 2 | 1 | 1 | 2 | - | |
| F | Jiri Novak | 6 | 7 | 8 | 15 | - | |
| F | Bohuslav Ebermann | 6 | 3 | 1 | 4 | 2 | |
| F | Marian Stastny | 6 | 5 | 6 | 11 | 4 | |
| F | Anton Stastny | 6 | 4 | 4 | 8 | 2 | |
| F | Peter Stastny | 6 | 7 | 7 | 14 | 6 | |
| F | Vincent Lukac | 6 | 2 | 7 | 9 | - | |
| F | Milan Novy | 5 | 1 | 3 | 4 | 4 | |
| F | Jaroslav Pouzar | 6 | 8 | 5 | 13 | 8 | |
| F | Miroslav Frycer | 6 | 1 | 2 | 3 | 7 | |
| F | Karel Holy | 6 | - | - | - | - | |
| D | Jiri Bubla | 6 | - | 3 | 3 | - | |
| D | Vitezslav Duris | 6 | - | 1 | 1 | 2 | |
| D | Frantisek Kaberle | 6 | - | 3 | 3 | - | |
| D | Jan Neliba | 6 | - | 1 | 1 | 2 | |
| D | Milan Chalupa | 6 | - | 3 | 3 | 8 | |
| D | Miroslav Dvorak | 6 | - | 1 | 1 | - | |
| D | Arnold Kadlec | 6 | 1 | 2 | 3 | 8 | |
| P | Name | GP | MIN | GA | SV% | GAA |
| GK | Jiri Kralik | 5 | ||||
| GK | Karel Lang | 1 |
| Coaches: Karel Gut, Ludek Bukac, Stanislav Nevesely |
| Top of page |