| The first World Junior Championships were held in Zvolen in former Czechoslovakia, back in 1977. Since then the tournament has been an annual event for the World's best hockey players of the age 20 and under. Team Czech Republic played as team Czechoslovakia 1968-1993. | If you want to view the team Czech Republic/Czechoslovakia roster just click on the year you want to view. Those available are highlighted in blue. If you have any of the missing rosters I would be very grateful if you could E-Mail them to me. | |||
| Year | Host City | 1st | 2nd | 3rd | Czech. |
| 1977 | Zvolen | URS | CAN | CZE | 3 |
| 1978 | Montreal | URS | SWE | CAN | 4 |
| 1979 | Karlstad | URS | CZE | SWE | 2 |
| 1980 | Helsinki | URS | FIN | SWE | 4 |
| 1981 | Füssen | SWE | FIN | URS | 4 |
| 1982 | Minnesota | CAN | CZE | FIN | 2 |
| 1983 | Leningrad | URS | CZE | CAN | 2 |
| 1984 | Norrköping | URS | FIN | CZE | 3 |
| 1985 | Helsinki | CAN | CZE | URS | 2 |
| 1986 | Hamilton | USR | CAN | USA | 4 |
| 1987 | Trencin | FIN | CZE | SWE | 2 |
| 1988 | Moscow | CAN | URS | FIN | 4 |
| 1989 | Anchorage | URS | SWE | CZE | 3 |
| 1990 | Helsinki | CAN | URS | CZE | 3 |
| 1991 | Saskatoon | CAN | URS | CZE | 3 |
| 1992 | Füssen | URS | SWE | USA | 5 |
| 1993 | Gävle | CAN | SWE | CZE | 3 |
| 1994 | Ostrava | CAN | SWE | RUS | 5 |
| 1995 | Red Deer | CAN | RUS | SWE | 6 |
| 1996 | Boston | CAN | SWE | RUS | 4 |
| 1997 | Geneva | CAN | USA | RUS | 4 |
| 1998 | Helsinki | FIN | RUS | SUI | 4 |
| 1999 | Winnipeg | RUS | CAN | SVK | 7 |
| Top of page |