If any interest send me an e-mail
Update 2005/Sep/01
JUKEBOX flyer / brochure / werbung / advertice
= extra´s, for sale or trade <<>>
=
new on list, for sale or trade
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Cameron | foldup | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| 100 Rubis | Atari Europe | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Mardi Gras | CD | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Console IIIA | cabinet | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Sinfonola 100 | (Madrid "Rock-Ola") | 1 | ||||
| Sinfonola 1000 | ||||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Show-Time | TED , video disc, 25" screen , 50 sel. | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| J-40 | IMA-AMI | 1 | ||||
| J-120 | IMA-AMI | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Th. Bergmann | Hawaii S 80 | 1966 | 1 | |||
| Th. Bergmann | Tahiti S 100 | 1966 | 1 | |||
| Th. Bergmann | Palm Beach M 120 S Stereo | 1967? | 1 | |||
| Th. Bergmann | Circon 100 M | 1968? | 1 | |||
| Th. Bergmann | Saphir 120 S | 1968? | 1 | |||
| Th. Bergmann | President 160 S | 1968? | 1 | |||
| Société Bisontine | 1970 | 4 | $10 | |||
| Th. Bergmann | 1973? | 1/4 from "A" | 14 | $20 | ||
| Th. Bergmann | 197x | 1/4 from "A" | (14) | |||
| Th. Bergmann | 1973? | 1/4 from "A" | (14) | |||
| Th. Bergmann | 197x | 1/4 from "A" | (14) | |||
| P.R.W. | Jupiter 80 L | 1 | ||||
| Gougenheim,Lyon | 2 | $8 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| H.V.N. | Mini-Box | 1964 | 1 | |||
| H.V.N. | Twen / Senator / Consul | 1965 | 1 | |||
| . | Festival (Serenade) 130 | 1966 | 45 rpm foldup | 1 | . | |
| Century 21 | 1974 | 1 | ||||
| Consul Classic ES 160 | 1980 | 1 | ||||
| Sound Master Compact | 1981 | 45 rpm | 1 | |||
| NSM | Satellite 200 | 1983 | 1 | |||
| Ass. Leisure S. L. | Satellite 200 | 1983 | 1 | |||
| Concert 240 | 1985 | 45 rpm | 1 | |||
| 1989 | CD | 2 | $9 | 4 holes | ||
| Silver City | 1990 | CD | 1 | |||
| Silver Sky | 1990 | CD | 1 | |||
| Fire Bird / Fire Country | 1990 | CD | 1 | |||
| Bubbler,Gazelle, Peacock, Coca Cola | 1990 | Antique Apparatus | 1 | |||
| Sound Master Compact | 1991 | CD | 1 | |||
| Performer Classic | 1992 | CD | 1 | |||
| 1992 | CD | 2 | $12 | |||
| Performer Grand II | 1993 | CD | 1 | |||
| Concorde | 1994 | CD | 1 | |||
| Emerald Ice | 1995 | CD | 1 | |||
| Performer Grand 2000 | 1995 | CD | 1 | |||
| Performer Wall 2000 | 1995 | CD | 1 | |||
| Digital Thunder | 1995 | CD | 1 | |||
| Digital Thunder Wall | 1995 | CD | 1 | |||
| 2002 | 2 | $12 | ||||
| 2003 | 2 | $12 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Festival 232 | 1 | |||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Laser Disc Laser Jukebox | Japan Color Display | 1 | ||||
| 19 | 2 | $7 | ||||
| Laser Juke CJ-V51 | 19 | 1 | ||||
| 1990- | 2 | $7 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| 1448 | 1955 | 1 | ||||
| 1458 | 1958 | 1 | ||||
| 1465 | 1958 | 1 | ||||
| Princess 424 | 1964 | 1 | ||||
| Starlet 429 | 1965 | 1 | ||||
| 1966 | 3 | $15 | 4 holes | |||
| GP-160 # 432 | 1966 | 1 | ||||
| Nova | GP-Imperial 433 | 1966 | 1 | |||
| Concerto 434 | 1967 | 1 | ||||
| Princess Deluxe 435 | 1968 | 1 | ||||
| 1968 | 2 | $15 | 4 holes | |||
| Deluxe 441 | 1969 | 1 | ||||
| 443 | 1970 | 1 | ||||
| 446 | 1971 | "Furniture box" | 1 | |||
| 1972 | "Furniture box" | 2 | $12 | 4 holes | ||
| 1972 | 4 | $8 | 4 holes, folded | |||
| 1972 | 9 | $8 | 4 holes | |||
| 450 | 1973 | 1 | ||||
| 451 | 1973 | 1 | ||||
| 453 | 1974 | 1 | ||||
| 454 | 1974 | 1 | ||||
| 457 | 1974 | Hide-away | 1 | |||
| 1975 | 10 | $8 | 4 holes | |||
| 461 The Princess | 1976 | 1 | ||||
| 1976 | 2 | $8 | 4 holes | |||
| 464 | 1976 | 1 | ||||
| 468 Grand Salon | 1977 | 1 | ||||
| 469 | 1977 | 1 | ||||
| 471 Princess | 1977 | 1 | ||||
| 478 Mystic | 1978 | 1 | ||||
| 1981 | 2 | $8 | A4 | |||
| 498 CDX | 198 | 1 | ||||
| 501 Concerto | 1 | |||||
| 1973 | Wallbox | 2 | $8 | 4 holes | ||
| 508-1 Full-Vue | 1980 | Wallbox | 1 | |||
| 1987 | 2 | $15 | ||||
| Mirage | 1990 | 1 | ||||
| Antique A. | Bubbler / Coca Cola / Gazelle / Peacock | 1990 | Antique Apparatus | 1 | ||
| 1992 | 2 | $15 | ||||
| 1993 | Antique Apparatus / Rock Ola | 2 | $20 | |||
| Legend | 1995 | 1 | ||||
| Rocket | 1996 | 1 | ||||
| 1998 | New 3 in one | 2 | $15 | |||
| 2001 | 2 | $15 | ||||
| 2003 | 2 | $15 | ||||
| 2003 | Get Connected Flyer | 2 | $8 | |||
| 2003 | 2 | $15 | ||||
| 1976 | foldup | 2 | $10 | |||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Ami-I | 1958 | 1 | ||||
| J-200E | 1959 | Promo photo | 1 | |||
| Miami | J-200M | 1959 | Postcard | 1 | ||
| Miami | Continental 2 | 1962 | 1 | |||
| N - Diplomat | 1965 | 1 | ||||
| MM1 Music Merchant | 1967 | 1 | ||||
| Wulff | Music Master / PhonoVue / Wallette | 1968 | 1 | |||
| Cadette | 1968 | 1 | ||||
| Cadette de Luxe | 1969 | 1 | ||||
| Cadette de Luxe | 1970 | 1 | ||||
| MM4 Trimount | 1969 | 1 | ||||
| Cadette de Luxe Violetta | 1971 | 1 | ||||
| 1971 | 2 | $8 | ||||
| Lavender Ladies Superstars MM6 | 1972 | 1 | ||||
| TI-1 | 1973 | german | 1 | |||
| 1973-4 | blue | 2 | $8 | |||
| Heritage RI-1 | 1973-4 | red | 1 | |||
| 1974 | 3 | $7 | 4 holes | |||
| Arlington / Classic / Crestwood / Wall-Ette | 1975 | book A | 1 | |||
| Imperial | 1976 | 1 | ||||
| 1976 | 5 | $6 | 4 holes | |||
| Wall-Ette | 1977 | Wall Box | 1 | |||
| Laser Blue / Pulsar Orange | 1977 | "The Future", foldup | 1 | |||
| 1977 | 4 | $7 | ||||
| Laser Blue | 1977 | Promo photo b/w | 1 | |||
| 1977 | 4 | $7 | ||||
| Pulsar Orange | 1977 | Promo photo b/w | 1 | |||
| 1977 | Calendar, small | 2 | $3 | |||
| Constellation R-81 | 1977 | 1 | ||||
| Orion (Constellation R-81) | 1977 | Postcard, German | 1 | |||
| Moondrops R-81 | 1977 | 1 | ||||
| Fantasia R-81 | 1977 | 1 | ||||
| 1977 | Postcard | 3 | $4 | |||
| 1977 | 4 | $7 | ||||
| 1977 | Postcard | 4 | $3 | |||
| 1978 | 2 | $8 | ||||
| Woodhue / Black Magic | 1978 | The Hot Ones, foldup | 1 | |||
| Camelot CTI~1SC | 1978 | 1 | ||||
| 1979 | foldup | 2 | $12 | |||
| Claremont | 1979 | 1 | ||||
| Fiesta | 1979 | 1 | ||||
| 1979 | 3 | $7 | ||||
| 1980 | 2 | $8 | ||||
| Starlight | 1981 | 1 | ||||
| Customusic CPC-10-1 | 198x | Tape | 1 | |||
| Customusic CPC-60-1 | 198x | Tape | 1 | |||
| Tape player | 2 | $8 | ||||
| Bubbler | 1988 | 1 | ||||
| RoweStar 45 | 1989 | 45 rpm | 1 | |||
| 1989 | 45 rpm + CD | 2 | $7 | flaw | ||
| 1990 | CD | 2 | $12 | A4 | ||
| 1997 | Wall mount | 2 | $12 | |||
| 2000 | 2 | $15 | ||||
| 2000 | Wall mount | 2 | $12 | |||
| 200x | about ecast (broadband) | 2 | $12 | |||
| 2001 | Internet | 2 | $12 | |||
| 2001 | Internet | 2 | $12 | |||
| 2002 | Internet | 2 | $12 | |||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Socodimec | KD200 | 1957 | 1 | |||
| Mercator | KD200 | 1957 | 1 | |||
| Mercator | 201 / 161 | 1958 | 1 | |||
| Q100 / 160 | 1959 | 1 | ||||
| DS160 | 1961 | 1 | ||||
| "Copper" Consolette + Console 480 | 1964 | Wallbox | 1 | |||
| Seevend | LPC-480 | 1964 | 1 | |||
| Seevend | LS1 | 1967 | 1 | |||
| PanNordic | Phono Jet (+Seeburg Rhytm Twins) | 1967 | 1 | |||
| Seevend | LS3 Apollo | 1969 | 1 | |||
| Golden Jet | 1970 | 1 | ||||
| Seevend | Firestar | 1971 | 1 | |||
| Seevend | Marauder "bogy" | 1972 | German Seevend | 1 | ||
| Olympian | 1972 | Half with DEC-1 Wallbox | 1 | |||
| Matador | 1973 | 1 | ||||
| Seevend | Regency | 1973 | 1 | |||
| SL100 - Carnival-100 | 1973 | 1 | ||||
| Vogue II + 1st Edition | 1974 | 1 | ||||
| 1975 | 2 | $12 | 4 holes | |||
| STD2 Entertainer | 1975 | 1 | ||||
| Sunstar | 1976 | 1 | ||||
| 1976 | 3 | $7 | mint | |||
| Hutch FC-2 Promo Photo | 1976 | Furniture Console | 1 | |||
| Hutch FC-2 | 1976 | Furniture Console | 1 | |||
| STD4 | 1977 | 1 | ||||
| 1978 | 2 | $12 | excellent | |||
| 1978 | foldup | 3 | $ 15 | excellent | ||
| Phoenix | 1979 | 1 | ||||
| Phoenix | 1979 | STERN-Seeburg | 1 | |||
| 1982 | STERN-Seeburg | 2 | $12 | |||
| 1982 | STERN-Seeburg | 2 | $12 | |||
| SCD-1 Crusader | 1986 | CD-Jukebox | 1 | |||
| 1988 | CD-Jukebox | 2 | $ 8 | 2 folds | ||
| 1988 | CD-Jukebox | 2 | $ 8 | |||
| 1988 | CD-Jukebox | 8 | $ 8 | |||
| 1988- | CD-Jukebox (1015) | 8 | $ 8 | |||
| 1989 | CD-Jukebox | 3 | $ 8 | |||
| 1993 | CD-Jukebox | 2 | $ 12 | |||
| 1994 | CD-Jukebox | 3 | $ 12 | |||
| 1994 | CD-Wall-Jukebox | 2 | $ 12 | |||
| 1995 | CD-Jukebox (1015) | 3 | $ 15 | |||
| 1995 | CD-Jukebox | 3 | $36 | |||
| Jukebox USA | Micro Music |
199x | CD-Jukebox | 2 | $75 | |
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| 3 | $ 20 | |||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| Petty Juke | 8 Track Cassette Music Box | 1 | ||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| 2 | $12 | |||||
|
Adv.
|
Name
|
Year
|
Descr.
|
Flyer Pcs
|
Price: USD
|
Note:
|
| 1015 | 1946 | 1 | ||||
| 1800 | 1955 | 1 | ||||
| 2300 | 1959 | Swedish Br. Jörgensen | 1 | |||
| 2304 | 1959 | Swedish Br. Jörgensen | 1 | |||
| 2500 / 2510 | 1961 | 1 | ||||
| Lyric | 1961 | Swedish Br. Jörgensen | 1 | |||
| Lyric (E+T+P) | 1963 | Deutsche Wurlitzer | 1 | |||
| Americana 3100 | 1967 | 1 | ||||
| Americana II | 1968 | 1 | ||||
| Lyric (M+F+FL+FLS+C+Hideaway) | 1968 | Deutsche Wurlitzer | 1 | |||
| Americana III | 1969 | 1 | ||||
| Statesman 3400 | 1970 | 2 sides | 1 | |||
| Statesman 3400 | 1970 | 8 sides | 1 | |||
| Lyric (F+FL+FLS+Carillon+Tarock) | 1970 | Deutsche Wurlitzer | 1 | |||
| 1971 | Deutsche Wurlitzer | 10 | $ 5 |
mint
|
||
| Atlanta, Carillon, Lyric/F | 1971 | Deutsche Wurlitzer | 1 | |||
| Zodiac # 3500 | 1971 | 1 | ||||
| 1972 | 4 | $12 |
mint
|
|||
| Atlanta (+Lyric+Carillon+Tarock) | 1972 | Deutsche Wurlitzer | 1 | |||
| "Top Stars" Atlanta (with more) | 1973 | Deutsche Wurlitzer | 1 | |||
| Cassett Box C-110 | 1973 | eng. | 1 | |||
| 1973 | Swedish Br. Jörgensen | 3 | $8 | |||
| Cassett Box C-111 | 1973 | Furniture | 1 | |||
| 1973 | Background Music | 3 | $12 | |||
| german b/w | 3 | $6 | ||||
| Atlanta II ++++++ | 1974 | Deutsche Wurlitzer | 1 | |||
| Cassett Box C-120 | 1974 | 1 | ||||
| 1975 | Deutsche Wurlitzer | 3 | $ 8 | 4 holes | ||
| 1975 | Deutsche Wurlitzer | 3 | $ 8 | 4 holes | ||
| 1975 | Deutsche Wurlitzer | 3 | $5 | excellent | ||
| 1975 | 3 | $ 8 | 4 holes | |||
| 1975 | Deutsche Wurlitzer Furniture | 3 | $ 8 | 4 holes | ||
| 1975 | Deutsche Wurlitzer | 3 | $ 8 | 4 holes | ||
| Lyric | 1976 | Deutsche Wurlitzer | 1 | |||
| Baltic | 1976 | Deutsche Wurlitzer | 1 | |||
| X-2 | 1976 | Deutsche Wurlitzer | 1 | |||
| Tarock | 1976 | Deutsche Wurlitzer | 1 | |||
| Cabaret | 1976 | Deutsche Wurlitzer Furniture | 1 | |||
| 1977 | Deutsche Wurlitzer | 3 | $ 8 | 4 holes | ||
| Baltic 3 | 1977 | Deutsche Wurlitzer | 1 | |||
| 1977 | Deutsche Wurlitzer | 4 | $ 8 | 4 holes | ||
| Lyric | 1977 | Deutsche Wurlitzer | 1 | |||
| X-5 | 1977 | Deutsche Wurlitzer | 1 | |||
| Tarock | 1977 | Deutsche Wurlitzer | 1 | |||
| Cabaret | 1977 | 1 | ||||
| 1986 | 2 | $8 | 4 holes | |||
| 198x | 45 rpm foldup | 2 | $12 | 4 holes | ||
| 198x | 45 rpm foldup | 2 | $12 | 4 holes, flaws | ||
| OMT | CD alter postweg | 1 | ||||
| OMT | CD Armatic | 1 | ||||
| 1991 | Deutsche Wurlitzer | 2 | $ 10 | mint | ||
| 1991 | Deutsche Wurlitzer (blue) | 2 | $ 10 | mint | ||
| 1992 | Deutsche Wurlitzer | 2 | $ 10 | mint | ||
| 1992 | Deutsche Wurlitzer (red) | 2 | $ 10 | mint | ||
| OMT "rock around" | 45 rpm alter postweg | 1 | ||||
| OMT "rock around" | 45 rpm niederdorf | 1 | ||||
| (1987) | 45 rpm german | 3 | $18 | |||
| 50 CD eng. moonachic | 2 | $12 | ||||
| 50 CD german niederdorf | 2 | $15 | ||||
| 1994- | 2 | $15 | ||||
| Casino | 1994 | CD | 1 | |||
| Rainbow | 1995 | CD | 1 | |||
| 199 | CD / 45 rpm / B.O. 45 rpm | 2 | $12 | |||
| 1996- | 2 | $12 | ||||
| 1996- | 2 | $20 | ||||
| 1997- | 2 | $8 | ||||
| 2 | $8 | |||||
= extra´s, for sale or trade <<>>
=
new on list, for sale or trade
Shipping world wide US $4 ¤ I accept paypal payment
( HOME ) ¤ ( START ) ¤ ( To TOP ) ¤ ( E-MAIL )
